CANLink® Vehicle Products

From standard products to custom solutions in hardware or software, HED can match your CANLink vehicle requirements for stand-alone products or complete systems, as well as remote controls.
With CANLink® electronic controls and multiplex systems, a wide variety of vehicle functions are at your command.
CANLink® Controls:
- Load Shedding or Overheating.
- Interlock engine, transmission, brakes and PTO engagement.
- Interlock outrigger use with aerial or lifting device.
- Aerial device envelope in relation to chassis level and outrigger placement.
- Engine load or RPM.
- Soft limits when devices near their maximum ranges.
- Programmable maximum speed, acceleration or deceleration.
- Automatic sequencing.
- Positioning to pre-determined parameters.
- Calculate and/or control angles, extensions, lifts and loads.
- Custom programming at production facility or operator.
- Return to a "learned" point.
- "Teaching" to avoid poles, power lines, etc.
CANLink® Monitors:
- Engine RPM, hours, work time, road time.
- Total time on any component.
- Time since last overhaul or service.
- Filter, fluid or electrical conditions.
- Fluid pressure, temperature, pressure levels.
CANLink® Warns:
- Low coolant, oil or fluid.
- Battery over-charge, low voltage or fluid.
- Lamp failures.
- Equipment overload.
- Out-of-calibration
- Communication failures.
| CANLink Module Type | Product Image |
I/O Count | Communications | Enclosure | Dimensions (in) | Wt. (lb) |
|||||||
| Model | Designation | Total Inputs | Total Outputs | J1939 Ports | J1708 Port | RS232 Port | USB | L | W | H | |||
| CL-103 FAMILY | Master | 4 | 1 | 3 | 1 | 1 | 1 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-103-100 | Master | 4 | 1 | 3 | 1 | 1 | 1 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-202 FAMILY | Input | 20 | 0 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 1 | |
| CL-202-100 | Input | 20 | 0 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-202-102 | Input | 20 | 0 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-202-103 | Input | 20 | 0 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-202-104 | Input | 20 | 0 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-302 FAMILY | Output | 4 | 16 | 1 | 0 | 0 | 0 | Aluminum | 6 | 5.25 | 2.5 | 2.5 | |
| CL-302-101 | Output | 0 | 20 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-302-102 | Output | 0 | 20 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-303 FAMILY | Power | 5 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 1 | |
| CL-303-100 | Output | 5 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-303-101 | Output | 5 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-304 FAMILY | Output | 9 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-304-100 | Output | 9 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-304-101 | Output | 9 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-305 FAMILY | Power | 5 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-305-100 | Power | 5 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-305-101 | Power | 5 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-411 FAMILY | I/O | 20 | 21 | 2 | 0 | 1 | 0 | Aluminum | 8 | 7 | 2 | 7 | |
| CL-411-104 | General Purpose | 20 | 21 | 2 | 0 | 0 | 0 | Aluminum | 8.4 | 9.2 | 3 | 0 | |
| CL-411-105 | General Purpose | 19 | 21 | 2 | 0 | 0 | 0 | Aluminum | 8.4 | 9.2 | 3 | 0 | |
| CL-411-106 | General Purpose | 16 | 21 | 2 | 0 | 0 | 0 | Aluminum | 8.4 | 9.2 | 3 | 0 | |
| CL-413 FAMILY | General Purpose | 39 | 24 | 2 | 0 | 0 | 1 | Aluminum | 5.5 | 9.25 | 3.05 | 0 | |
| CL-414 FAMILY | I/O | 12 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 1 | |
| CL-414-101 | I/O | 8 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-414-102 | I/O | 8 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-416 FAMILY | I/O | 12 | 10 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 1 | |
| CL-416-100 | I/O | 8 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-416-101 | I/O | 8 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-416-102 | I/O | 8 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-416-103 | I/O | 8 | 8 | 1 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-420 FAMILY | General Purpose | 19 | 10 | 2 | 0 | 0 | 0 | Aluminum | 9.25 | 5.51 | 3.05 | 5 | |
| CL-420-100 | General Purpose | 17 | 14 | 1 | 0 | 0 | 0 | Aluminum | 5.5 | 9.25 | 3.05 | 0 | |
| CL-420-101 | General Purpose | 13 | 10 | 2 | 0 | 1 | 0 | Aluminum | 5.5 | 9.25 | 3.05 | 0 | |
| CL-421 FAMILY | General Purpose | 18 | 12 | 1 | 0 | 0 | 0 | Aluminum | 9.25 | 5.51 | 3.05 | 5 | |
| CL-421-100 | General Purpose | 18 | 14 | 1 | 0 | 0 | 0 | Aluminum | 5.5 | 9.25 | 3.05 | 0 | |
| CL-421-101 | General Purpose | 14 | 14 | 1 | 0 | 0 | 0 | Aluminum | 5.5 | 9.25 | 3.05 | 0 | |
| CL-422 FAMILY | General Purpose | 29 | 24 | 2 | 0 | 1 | 0 | Aluminum | 9.25 | 9.24 | 3.05 | 0 | |
| CL-423 FAMILY | I/O | 9 | 4 | 1 | 0 | 0 | 1 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-423-100 | I/O | 10 | 3 | 1 | 0 | 0 | 1 | Deutsch | 5.2 | 4.7 | 1.4 | 0.5 | |
| CL-502 | Data Logger | 8 | 2 | 1 | 0 | 1 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 1 | |
| CL-701 | Display 2x24 | 8 | 3 | 1 | 0 | 1 | 0 | Panel Mount | 3 | 9 | 2 | 1 | |
| CL-702 | Display 7" Color | 7 | 2 | 2 | 1 | 0 | 1 | Panel Mount | 8.5 | 7.25 | 3 | 2 | |
| CL-800 | Translator | 0 | 0 | 0 | 0 | 0 | 0 | Deutsch | 5.2 | 4.7 | 1.4 | 1 | |


